The changes take effect immediately.
The changes are as follows:
Frequency band | Status | Maximum output (watts) | Comments |
493-510 | Secondary | 100 | New band. Only A1A Morse telegraphy allowed |
5260-5410 | Secondary | 100 | New band |
7100-7200 | Primary | 1000 | Upgraded privileges. Used to be secondary status and 100 watt |
24740-24890 | Secondary | 1000 | Frequency extension |
70,0625-70,0875 | Secondary | 100 | New band |
70,1375-70,1875 | Secondary | 100 | New band |
70,2625-70,3125 | Secondary | 100 | New band |
70,3625-70,3875 | Secondary | 100 | New band |
70,4125-70,4625 | Secondary | 100 | New band |
It has been great to hear so many LA calls over the last few days on the 60 metre band. I cannot wait to work my first Norwegian station on 4 metres.
No comments:
Post a Comment